The EL6731-0010 PROFIBUS slave terminal enables a simple data exchange between EtherCAT and PROFIBUS. The EL6731-0010 is configured as a PROFIBUS slave and can therefore be integrated into a PROFIBUS network as a slave device.
Technical data | EL6731-0010 |
---|---|
Technology | PROFIBUS slave terminal |
Fieldbus | PROFIBUS DP (standard), PROFIBUS DP-V1 (Cl. 1+2: acyclic services, alarms) |
Number of fieldbus channels | 1 |
Data transfer rates | 9.6 kbaud…12 Mbaud |
Interfaces | 1 x D-sub socket, 9-pin, galvanically decoupled |
Hardware diagnostics | status LEDs |
Distributed clocks | – |
Bit width in the process image | total max.: 244 byte input and 244 byte output data |
Current consumption power contacts | – |
Current consumption E-bus | typ. 200 mA |
Weight | approx. 70 g |
Operating/storage temperature | -25…+60°C/-40…+85°C |
Relative humidity | 95%, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Ex marking | ATEX: II 3 G Ex ec IIC T4 Gc IECEx: Ex ec IIC T4 Gc |
Approvals/markings | CE, UL, ATEX, IECEx |
Housing data | EL-24 |
---|---|
Design form | compact terminal housing with signal LEDs |
Material | polycarbonate |
Dimensions (W x H x D) | 24 mm x 100 mm x 52 mm |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
Side by side mounting by means of | double slot and key connection |
Marking | – |
Wiring | specific push-in connection |
Contact Us
We are ready to help and answer any questions you may have. We look forward to hearing from you! Please fill out the form or use the contact information below.
invotric@gmail.com
Китай Anhui HeFei BaoHe